MaleThomas Brownell |
| Birth | Rotherham, Yorkshire, England |
|
| Christening | 1535 | Rotherham, Yorkshire, England |
| Death | 1602 | England |
| Burial | ||
| Marriage | 20 Oct 1560 | Rotherham, Yorkshire, England |
| Father | Brownell | F10456 Group Sheet | |
| Mother | ||
FemaleMargaret Gilberthorpe |
| Birth | 1539 | Rotherham, Yorkshire, England |
| Christening | 1539 | Of Rotherham, Yorkshire, England |
| Death | 15 Oct 1585 | York, England |
| Burial | ||
| Father | George Gilberthrop | F10306 Group Sheet | |
| Mother | Mrs. Gilberthrop | F10306 Group Sheet | |
MaleWilliam Brownell |
| Birth | 1574 | Rotherham, Yorks, England |
| Christening | Or, Rotherdam, Yorkshire, England |
|
| Death | ||
| Burial | ||
| Spouse | Ann Brearelay | F10191 | |
| Marriage | 1610 | |
| Spouse | Anne Brearclay | F10192 | |
| Marriage | 14 Oct 1610 | Of, Yorks, Eng |
| Spouse | Ann Brearklay | F10193 | |
| Marriage | 14 Oct 1610 | Rotherham, Yorkshire, England |
MaleRowland Brownell |
| Birth | 1578 | Of Rotherham, Yorkshire, England |
| Christening | Or, Rotherdan, Yorkshire, England |
|
| Death | 20 Feb 1602 | England |
| Burial | ||
| Spouse | Elizabeth Brooke | F10823 | |
| Marriage | 29 May 1619 | |
| Spouse | Dorothy Greene | F9580 | |
| Marriage | 20 Feb 1602 | Rotherham, Yorkshire, England |