MaleJohn Hugg |
| Birth | 1640 | Tetbury, Gloucestershire, , England |
| Death | Burlington, Burlington, NJ |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
MaleJohn Hugg |
| Birth | 1665 | , Of Gloucester Co, NJ |
| Death | 13 Feb 1730/1731 | , Gloucester Co., NJ |
| Burial | ||
| Spouse | Priscilla Collins | F11530 | |
| Marriage | 13 Feb 1688 | Mountewell, Gloucester Co., NJ |
| Spouse | Elizabeth Wood Or Woods Or, NEWBY | F12243 | |
| Marriage | 23 Sep 1714 | |
| Spouse | Marcy (Mercy) Allen Or Middlet, N | F12242 | |
| Marriage | 2 Dec 1730 | |
MaleElias Hugg |
| Birth | 1665 | , Of Gloucester, NJ |
| Death | 1748 | |
| Burial | ||
| Spouse | Margritt Collins | F11902 | |
| Marriage | Bef 1695 | |