MaleMichael Reasor |
| Birth | 3 Feb 1760 | Winchester, Frederick, Virginia |
| Death | 11 Jun 1843 | Little Mount, Spencer, Kentucky |
| Burial | 1843 | Little Mount, Spencer, Kentucky |
| Marriage | 27 Feb 1782 | Winchester, Frederick, Virginia |
| Father | Michael Reasor | F12655 Group Sheet | |
| Mother | Michael Reasor | F12655 Group Sheet | |
FemaleAnna Herbert |
| Birth | 1 Sep 1760 | , , New Jersey |
| Death | 5 Jul 1847 | Little Mount, Spencer, Kentucky |
| Burial | 1847 | Little Mount, Spencer, Kentucky |
| Father | Thomas Herbert | F12656 Group Sheet | |
| Mother | Mrs. Thomas Herbert | F12656 Group Sheet | |
MaleFrederick Reasor |
| Birth | 6 Jan 1785 | Winchester, Frederick, Virginia |
| Death | 16 Jan 1837 | Will Read, Floyd, IN |
| Burial | Jan 1837 | , Floyd, Ind |
| Spouse | Dorothy Smith | F12564 | |
| Marriage | 28 Aug 1810 | Shelby Co, KY |
| Spouse | Sarah Kester | F12475 | |
| Marriage | 5 Mar 1805 | , Shelby, Kentucky |
FemaleHannah Reasor |
| Birth | 26 Jan 1787 | Little Mount, Spencer, KY |
| Death | Floyd, , IN |
|
| Burial | Bethel Cemetery, Floyd, Indiana |
|
| Spouse | John Jackson Galloway | F12657 | |
| Marriage | 27 Apr 1810 | , Shelby, Kentucky |
| Spouse | Jackson John | F12658 | |
| Marriage | 27 Apr 1810 | , Shelby, Kentucky |
| Spouse | John Galloway | F12659 | |
| Marriage | 27 Apr 1810 | |
MaleJosiah Reasor |
| Birth | 2 Apr 1789 | Winchester, Frederick, Virginia |
| Death | 6 Nov 1868 | , Spencer, Kentucky |
| Burial | Elk Creek Cem, Taylorsville, Kentucky |
|
| Spouse | Elizabeth Allen | F12660 | |
| Marriage | 14 Dec 1809 | , Shelby, Kentucky |
MaleDaniel Reasor |
| Birth | 15 Jun 1791 | Winchester, Frederick, Virginia |
| Death | 6 Sep 1870 | , Floyd, Indiana |
| Burial | West Fork Cem, CRAWFORD, Indiana |
|
| Spouse | Mary Agnes Razor | F12661 | |
| Marriage | 18 Sep 1811 | , Shelby, Kentucky |
FemaleElizabeth Reasor |
| Birth | 29 Sep 1793 | Winchester, Frederick, Virginia |
| Death | 1842 | |
| Burial | Gratz, , Kentucky |
|
| Spouse | Frederick Razor | F12662 | |
| Marriage | 9 Jul 1817 | , Shelby, Kentucky |
MaleWilliam Reasor |
| Birth | 10 Feb 1796 | Winchester, Frederick, Virginia |
| Death | Memphis, , Tennessee |
|
| Burial | ||
| Spouse | Elizabeth Gatton | F12663 | |
| Marriage | 12 Jun 1827 | |
FemaleAnna Reasor |
| Birth | 25 Dec 1797 | Little Mount, Spencer, Kentucky |
| Death | 8 Oct 1845 | , Floyd Co, Indiana |
| Burial | Mt Eden Cem, Greenville Twp, Floyd, Indiana |
|
| Spouse | John Scott | F12664 | |
| Marriage | 10 Jan 1813 | , Spencer, Kentucky |
FemaleMargaret Reasor |
| Birth | 10 Jun 1800 | Little Mount, Spencer, Kentucky |
| Death | Bef 1850 | Greenville, , IN |
| Burial | Johnsons Chapel, Greenville, Indiana |
|
| Spouse | Harmon Scott | F12665 | |
| Marriage | 5 Mar 1819 | , Shelby, Kentucky |
| Spouse | Harman Scott | F12666 | |
| Marriage | 5 Mar 1819 | , Shelby, Kentucky |
| Spouse | Harrmon Scott | F12667 | |
| Marriage | ||
MaleJames Herbert Reasor |
| Birth | 6 Aug 1803 | Little Mount, Spencer, Kentucky |
| Death | ||
| Burial | ||
| Spouse | Patsy Nowlin | F12668 | |
| Marriage | 14 May 1828 | , Shelby, Kentucky |
| Spouse | Patsy | F12669 | |
| Marriage | ||
FemaleSarah Reasor |
| Birth | 14 Nov 1805 | Little Mount, Spencer, Kentucky |
| Death | 20 May 1854 | Floyd, , IN |
| Burial | Mount Eden Cem, Floyd, Indiana |
|
| Spouse | Samuel Mc Cutcheon | F12670 | |
| Marriage | 6 Apr 1824 | , , Kentucky |
| Spouse | Samuel Mccatch | F12671 | |
| Marriage | ||