MaleThomas Tuttle |
| Birth | 1720 | , St. Marys, Maryland |
| Death | Abt 1791 | , Stokes, North Carolina |
| Burial | ||
| Marriage | Abt 1760 | Of, Stokes, North Carolina |
| Other Spouse | Elizabeth | F12690 | |
| Marriage | Abt 1760 | |
| Father | Peter Tuttle | F12691 Group Sheet | |
| Mother | Mary | F12691 Group Sheet | |
FemaleElizabeth |
| Birth | 1720 | , Stokes Co., NC |
| Christening | , Of Stokes, NC |
|
| Death | 1798 | , Stokes, NC |
| Burial | ||
| Father | ||
| Mother | ||
MalePeter Tuttle |
| Birth | Abt 1759 | , Fairfax, MD |
| Death | ||
| Burial | ||
| Spouse | Elizabeth Smith | F12692 | |
| Marriage | 21 May 1802 | , Grainger, Tenn |
MaleJohn Tuttle |
| Birth | 22 Mar 1761 | , Fairfax, , VA |
| Death | 16 Mar 1783 | , Surry, NC |
| Burial | Michael Frey, Family Cem., Stokes Co. |
|
| Spouse | Anna Barbara Frey | F12486 | |
| Marriage | 16 Jun 1783 | , Surry, , NC |
FemaleElizabeth Tuttle |
| Birth | Abt 1762 | Of, Fairfax, Virginia |
| Death | ||
| Burial | ||
| Spouse | John Hall | F12693 | |
| Marriage | Abt 1780 | Of, Stokes, North Carolina |
MaleWilliam S. Tuttle |
| Birth | 23 Sep 1766 | , Fairfax, , VA |
| Death | ||
| Burial | ||
| Spouse | Mary (Tuttle) Frey | F12694 | |
| Marriage | Of, Stokes, North Carolina |
|
| Spouse | Jane Garner | F12695 | |
| Marriage | ||
MalePeter Tuttle |
| Birth | Abt 1769 | , Fairfax, , MD |
| Death | ||
| Burial | ||
| Spouse | Elizabeth Smith | F12697 | |
| Marriage | 21 May 1802 | , Grainger, Tenn |
MaleJames Tuttle |
| Birth | Abt 1772 | Stokes, , NC, NC |
| Christening | Of Grainger Co., , Tenn, Tenn |
|
| Death | ||
| Burial |