MaleSir Ralph de Cromwell, IV |
| Birth | 26 Jan 1270 | Tamworth, Staffordshire, England, United Kingdom |
| Death | 2 Mar 1297 | Cromwell, Nottinghamshire, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Other Spouse | Joan de Somerville | F13834 | |
| Marriage | 1290 | Horncastle, Lincolnshire, England |
| Father | Ralph de Cromwell, III | F13837 Group Sheet | |
| Mother | Mazera Marmion | F13837 Group Sheet | |
FemaleJoan de Grey* |
| Birth | Ross, Herefordshire, England |
|
| Death | 1339 | Cromwell, Nottinghamshire, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleSir Ralph Lord Tattersall DeCromwell |
| Birth | 1291 | Southwell, Nottinghamshire, England, United Kingdom |
| Death | 28 Oct 1364 | Horncastle, Lincolnshire, England, United Kingdom |
| Burial | ||
| Spouse | Joan de la Mare | F13826 | |
| Marriage | 1315 | , Nottinghamshire, , England |