MaleRichard Wallis |
| Birth | 1496 | Downe, Kent, England |
| Death | 1524 | Dunton Bassett, Leicestershire, England |
| Burial | 1524 | Suffolk, England |
| Marriage | Abt 1523 | London, England |
| Father | Walter Wallys | F14649 Group Sheet | |
| Mother | Alice Legh de Addington | F14649 Group Sheet | |
FemaleJohanna Burton |
| Birth | 1496 | Downe, Kent, England, United Kingdom |
| Death | 1524 | Dunton Bassett, Leicestershire, England |
| Burial | ||
| Father | Burton De Cassalton | F14650 Group Sheet | |
| Mother | Mrs. Burton De Cassalton | F14650 Group Sheet | |
FemaleMargerie Wallis |
| Birth | 1521 | Navestock, Essex, England |
| Death | 1591 | Childerditch, Essex, England |
| Burial |
FemaleMargaret Wallis |
| Birth | 1523 | Navestock, Essex, England, United Kingdom |
| Death | Essex, England, United Kingdom |
|
| Burial | ||
| Spouse | John James Newman | F14643 | |
| Marriage | ||
FemaleJoan Wallis |
| Birth | 1524 | Downe, Kent, England, United Kingdom |
| Death | 5 Jun 1582 | Downe, Kent, England, United Kingdom |
| Burial | 5 Jun 1582 | Downe, Kent, England, United Kingdom |
| Spouse | George Manning | F14614 | |
| Marriage | 13 Aug 1540 | St Mary Cray, Kent, England |