MaleMaredudd ap Bleddyn |
| Birth | 1047 | Monmouthshire, Wales, United Kingdom |
| Death | 9 Feb 1132 | Montgomeryshire, Wales |
| Burial | ||
| Marriage | ||
| Father | Bleddyn Ap Cynfyn | F15000 Group Sheet | |
| Mother | Angharad ferch Maredudd, Queen of Powys | F15000 Group Sheet | |
FemaleHunydd ferch Eunydd |
| Birth | Abt 1080 | Denbighshire, Wales, United Kingdom |
| Death | 1132 | Powys, Wales |
| Burial | ||
| Father | Bleddyn "Sais" Ap Cynfyn, King of Gwynedd & of Powys | F15002 Group Sheet | |
| Mother | Haer Verch Cynillin | F15002 Group Sheet | |
MaleGruffydd ap Maredudd, Lord of Mawddwy |
| Birth | Abt 1110 | England |
| Christening | Blddn ap Cnfn |
|
| Death | DECEASED | |
| Burial | ||
| Spouse | Gwerfyl Verch Gwrgeneu Of Wales | F15091 | |
| Marriage | From 1112 to 1126 | |
MaleHywel ap Maredudd |
| Birth | 1111 | Montgomeryshire, Wales, United Kingdom |
| Christening | {Idnerth Bnfrs} |
|
| Death | 1140 | Caƫr, Eure, Upper Normandy, France |
| Burial |
MaleMadog ap Maredudd |
| Birth | Montgomeryshire, Wales |
|
| Death | 9 Feb 1160 | Winchester, Hampshire, England |
| Burial | 1160 | Meifod, Montgomeryshire, Wales, United Kingdom |
| Spouse | Susanna ferch Gruffudd | F14965 | |
| Marriage | 1119 | Aberffraw Castle, Anglesey, Wales |
| Spouse | Susanna verch Gruffydd | F16276 | |
| Marriage | 1119 | Aberffraw Castle, Anglesey, Wales |
MaleBleddyn Ap Cynfyn |
| Birth | ||
| Death | DECEASED | |
| Burial | ||
| Spouse | Angharad ferch Maredudd, Queen of Powys | F15000 | |
| Marriage | ||
MaleHywel ap Maredudd |
| Birth | Montgomeryshire, Wales, United Kingdom |
|
| Christening | Ascoli Piceno, Marche, Italy |
|
| Death | DECEASED | |
| Burial |