MaleSimon III le Chauve de Montfort |
| Birth | 21 Nov 1121 | Montfort-sur-Risle, Eure, Upper Normandy, France |
| Death | 13 Mar 1181 | Évreux, Eure, Upper Normandy, France |
| Burial | 1181 | Évreux, Eure, Upper Normandy, France |
| Marriage | Abt 1145 | France |
| Father | Seigneur Amauri III de Montfort | F10366 Group Sheet | |
| Mother | Agnes de Garlande | F10366 Group Sheet | |
FemaleMathilde d'Evreux |
| Birth | 1120 | Montfort-sur-Risle, Eure, Upper Normandy, France |
| Death | 1169 | Leicester, Leicestershire, England |
| Burial | ||
| Father | Edward D'Evereaux | F15341 Group Sheet | |
| Mother | Maud "Matilda" Fitz-Hubert | F15341 Group Sheet | |
MaleCount Amauri de Montfort |
| Birth | Abt 1151 | Évreux, Eure, Upper Normandy, France |
| Death | 13 Mar 1182 | Évreux, Eure, Upper Normandy, France |
| Burial | Mar 1182 |
MaleSeigneur Simon de Montfort, II |
| Birth | 1153 | Montfort-sur-Risle, Eure, Upper Normandy, France |
| Death | Bef Jan 1188 | Rochefort-en-Yvelines, Yvelines, Île-de-France, France |
| Burial | 1188 | Haut-Rhin, Alsace, France |
FemaleComtesse Bertrade de Montfort |
| Birth | 2 Jun 1155 | Montfort-sur-Risle, Eure, Upper Normandy, France |
| Christening | Montfort-l'Amaury, Yvelines, Île-de-France, France |
|
| Death | 31 Mar 1227 | Évreux, Eure, Upper Normandy, France |
| Burial | Apr 1227 | |
| Spouse | Hugh de Kevelioc, 3rd Earl of Chester | F15338 | |
| Marriage | 1169 | Chester, Cheshire, England |
FemaleAlix Elis DeMontfort |
| Birth | 1165 | Pyrénées-Atlantiques, Nouvelle-Aquitaine, France |
| Death | DECEASED | |
| Burial |
MaleGuy de Montfort, Lord of Tyre |
| Birth | 1166 | |
| Death | 31 Jan 1228 | Pamiers, Ariège, Midi-Pyrénées, France |
| Burial |