MaleGeoffrey de Brionne, Count of Eu & Brionne |
| Birth | 962 | Brionne, Eure, Upper Normandy, France |
| Death | 28 Aug 1015 | Eure, Upper Normandy, France |
| Burial | 1015 | France |
| Marriage | ||
| Other Spouse | Hawise Helois de Guines | F15523 | |
| Marriage | 988 | |
| Father | Duke of Normandy Richard I of Normandy, Count of Rouen | F15526 Group Sheet | |
| Mother | ||
FemaleLasceline de Turqueville |
| Birth | Normandie, France |
|
| Death | 21 Feb 1034 | Brionne, Eure, Haute-Normandie, France |
| Burial | ||
| Father | de Turqueville | F15527 Group Sheet | |
| Mother | ||
MaleGilbert de Brionne, 2nd Count of Eu, 2nd Count of Brionne |
| Birth | 982 | |
| Death | 24 Nov 1040 | Plouigneau, Finistère, Brittany, France |
| Burial | France |
|
| Spouse | Gunnora Heloise d'Anjou | F15520 | |
| Marriage | Normandy, France |
|