MaleThomas Hawes |
| Birth | 1490 | Princes Risborough, Buckinghamshire, England, United Kingdom |
| Death | 27 May 1554 | Princes Risborough, Buckinghamshire, England, United Kingdom |
| Burial | 5 Sep 1558 | Buckinghamshire, England, United Kingdom |
| Marriage | 1497 | Allscot, Buckinghamshire, England |
| Father | Hawes | F15579 Group Sheet | |
| Mother | Mrs. Hawes | F15579 Group Sheet | |
FemaleMrs John Hawes |
| Birth | 1480 | Buckinghamshire, England, United Kingdom |
| Death | DECEASED | |
| Burial | ||
| Father | ||
| Mother | ||
MaleRichard Hawes, I |
| Birth | 1502 | Buckingham, Buckinghamshire, England, United Kingdom |
| Death | 14 Jun 1590 | Buckinghamshire, England, United Kingdom |
| Burial | Allscott, Shropshire, England, United Kingdom |
MaleThomas Hawes |
| Birth | 1505 | England, United Kingdom |
| Death | 3 Oct 1554 | England, United Kingdom |
| Burial | ||
| Spouse | Margery Colepeper | F15565 (Unmarried) | |
| Marriage | ||
FemaleMary Hawes |
| Birth | Abt 1516 | Princes Risborough, Buckinghamshire, England, United Kingdom |
| Death | DECEASED | |
| Burial |
MaleRobert Hawes |
| Birth | Abt 1516 | Princes Risborough, Buckinghamshire, England, United Kingdom |
| Death | DECEASED | |
| Burial |