MaleBernard De Babington |
| Birth | Abt 1267 | Bavington, Northumberland, England, United Kingdom |
| Death | 1303 | Bavington, Northumberland, England |
| Burial | ||
| Marriage | ||
| Type | Unmarried | |
| Father | ||
| Mother | ||
FemaleMrs. Bernard Babington |
| Birth | Abt 1280 | Northumberland, England, United Kingdom |
| Death | DECEASED | |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Babington |
| Birth | 1300 | Nottinghamshire, England |
| Death | 1355 | Morlaix, Finistère, Brittany, France |
| Burial | 1355 | Morlaix, Finistère, Brittany, France |
| Spouse | Alice de Bois | F15609 (Unmarried) | |
| Marriage | ||