MaleTos Fleming |
| Birth | From 1390 to 1400 | of Flemingston |
| Death | Wales, United Kingdom |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleOlive Herbert |
| Birth | Abt 1398 | Raglan, Monmouthshire, Wales, United Kingdom |
| Death | DECEASED | |
| Burial | ||
| Father | William Thomas Herbert | F15876 Group Sheet | |
| Mother | Carry Davis | F15876 Group Sheet | |
MaleWilliam Fleming |
| Birth | Abt 1469 | Gwlad Morgan, Wales |
| Death | 9 Sep 1513 | Branxton, Northumberland, England |
| Burial | ||
| Spouse | Anne Ferch Thomas | F15844 | |
| Marriage | ||