MaleGruffudd Ap Nicolas FitzUrien |
| Birth | 1393 | Sheffield, South Yorkshire, England, United Kingdom |
| Death | 1 Feb 1461 | Mortimers Cross, Herefordshire, England |
| Burial | ||
| Marriage | 1418 | Llangendeirne, Carmarthenshire, Wales, United Kingdom |
| Other Spouse | Mabli Ferch Maredudd | F15955 | |
| Marriage | ||
| Father | Nicholas Ap Philip | F16009 Group Sheet | |
| Mother | Jonet Ferch Gruffudd Ap Llywelyn Foethus | F16009 Group Sheet | |
FemaleMabli verch Maredudd Dwnn |
| Birth | 1399 | Carmarthenshire, Wales, United Kingdom |
| Death | 1438 | Kidwelly, Carmarthenshire, Wales, United Kingdom |
| Burial | ||
| Father | Maredudd Dwnn | F16012 Group Sheet | |
| Mother | Mallt Verch Gruffydd | F16012 Group Sheet | |
MaleOwain ap Gruffudd ap Nicholas |
| Birth | Abt 1420 | Llandilofawr, Carmarthenshire, Wales, United Kingdom |
| Death | From 1461 to | |
| Burial |
FemaleAngharad verch Gruffydd |
| Birth | 1421 | Montgomeryshire, Powys, Wales, United Kingdom |
| Death | 1467 | Wales |
| Burial |
FemaleMargred Verch Gruffudd |
| Birth | Abt 1422 | Llandeilo Fawr, Maenordeilo, Carmarthenshire, Wales |
| Death | DECEASED | |
| Burial |
MaleEarl Thomas Hynaf ap Gruffudd, of Cardiff |
| Birth | 1 Jan 1425 | Carmarthenshire, Wales, United Kingdom |
| Christening | Ap, Timor Tengah Utara, Nusa Tenggara Timur, Indonesia |
|
| Death | Apr 1474 | Bardsey Island, Caernarfonshire, Wales, United Kingdom |
| Burial | 1474 | Caernarfonshire, Wales, United Kingdom |
| Spouse | Elizabeth Verch Gruffydd Abermarlais | F15932 | |
| Marriage | Abt 1444 | Wales |
FemaleElen Verch Gruffudd |
| Birth | 1425 | Penrhyn by Conway, Caernarfonshire, Wales |
| Death | 1490 | Llandegai, Caernarfonshire, Wales |
| Burial | 1490 | Beaumaris, Anglesey, Wales |
| Spouse | William Bulkeley | F15978 | |
| Marriage | 1440 | Llandegai, Caernarfonshire, Wales |
MaleOwain ap Gruffudd |
| Birth | 1427 | 1689146, Carmarthenshire, Wales |
| Christening | {Adda of Mchnnt} |
|
| Death | 1456 | |
| Burial |