MaleHywel ap Robert de Brompton |
| Birth | Abt 1190 | Churchstoke, Montgomeryshire, Wales |
| Death | Abt 1242 | |
| Burial | ||
| Marriage | ||
| Father | Sir Robert ap Madog de Brompton | F16434 Group Sheet | |
| Mother | Joyce Corbet | F16434 Group Sheet | |
FemaleEleanor de Goodrich |
| Birth | Abt 1190 | Shropshire, England, United Kingdom |
| Death | DECEASED | |
| Burial | ||
| Father | Sir Goodrich de Lydbury | F16435 Group Sheet | |
| Mother | ||
MaleMadoc ap Howell de Brompton |
| Birth | Abt 1220 | Churchstoke, Montgomeryshire, Wales |
| Death | DECEASED | |
| Burial |
FemaleMargaret de Brompton |
| Birth | Abt 1235 | Brompton, Shropshire, England |
| Death | Abt 1305 | Shropshire, England |
| Burial | ||
| Spouse | William de Boulers | F16429 | |
| Marriage | ||