MaleRichard Maris |
| Birth | 1568 | GRAFTON, Flyford, Worchester, England |
| Death | 8 Feb 1640 | Grafton Flyford, Worcestershire, England |
| Burial | 1641 | , , Worchestershire, England |
| Marriage | ||
| Father | Richard Maris | F3943 Group Sheet | |
| Mother | ||
MaleGeorge Maris |
| Birth | 1595/1596 | GRAFTON, Flyford, Worcester, England |
| Death | 26 Jan 1658 | GRAFTON, Flyford, Worcester, England |
| Burial | 1658/1659 | , , Worchestershire, England |
| Spouse | Alice Collins | F3849 | |
| Marriage | 22 Jan 1622 | Bushley Green, Worcestershire, England |
MaleRichard Maris |
| Birth | 1600 | GRAFTON, Flyford, Worchester, Eng |
| Death | ||
| Burial | ||
| Spouse | Alice | F3944 | |
| Marriage | ||