MaleFrancis Stanfield |
| Birth | Garston, Cheshire, England |
|
| Death | 28 Nov 1687 | Marple, Chester, PA |
| Burial | Jan 1687 | Marple, Chester, PA. |
| Marriage | 1665 | , , , England |
| Father | ||
| Mother | ||
FemaleGrace |
| Birth | 1646/1650 | Of Garston, Lancashire, England |
| Death | Dec 1691 | Marple, Chester, PA |
| Burial | Marple, Chester, PA. |
|
| Father | ||
| Mother | ||
MaleJames Stanfield |
| Birth | Abt 1657 | , , England |
| Death | 3 Sep 1698 | |
| Burial | ||
| Spouse | Mary Hutchinson | F4257 | |
| Marriage | 3 Dec 1689 | Garton, Cheshire, England |
FemaleMary Stanfield |
| Birth | Abt 1659 | , , England |
| Death | 13 Aug 1698 | |
| Burial | ||
| Spouse | William Huntley (Huntly) | F4258 | |
| Marriage | 1682 | Marple, Cheshire, England |
| Spouse | Richard Flecher | F4259 | |
| Marriage | ||
FemaleSarah Stanfield |
| Birth | 1663 | Garston, Lancs, Eng. |
| Christening | 1674 | , Garton, Cheshire, England |
| Death | 1713/1714 | Thornbury, Chester, Pennsylvania |
| Burial | ||
| Spouse | William Clows | F4260 | |
| Marriage | 6 Sep 1689 | Of Houghton, , , England |
| Spouse | Edward Bennett | F4261 | |
| Marriage | 1697 | , Chester Co, PA |
| Spouse | William Horne | F4262 | |
| Marriage | ||
FemaleHannah Stanfield |
| Birth | 1666 | Garston, Lancs, Eng. |
| Christening | Igi, 17, 17 |
|
| Death | ||
| Burial | ||
| Spouse | Isaac Few, Sr. | F4263 | |
| Marriage | 27 Mar 1699 | Og, Garston, Lancashire, England |
| Spouse | Richard Woodard | F4264 | |
| Marriage | 1701 | Gorton, Cheshire, England |
| Spouse | Isaac Harlan | F4265 | |
| Marriage | 25 Feb 1744 | |
MaleJames Stanfield |
| Birth | Abt 1668 | Garston, Lancs, Eng. |
| Death | 3 Sep 1698/1699 | |
| Burial | ||
| Spouse | Mary Hutchinson | F4266 | |
| Marriage | 3 Feb 1690 | , Chester Co, Pennsylvania |
FemaleElizabeth Stanfield |
| Birth | 6 Nov 1670 | Marple, Cheshire, Eng |
| Christening | Igi, 1977 |
|
| Death | 1697 | |
| Burial | ||
| Spouse | Thomas Hope | F4267 | |
| Marriage | 1 Feb 1697 | Kennett, Chester, PA |
| Spouse | William Horn | F4268 | |
| Marriage | 1709 | |
FemaleMary Stanfield |
| Birth | Abt 1672 | Garston, Lancashire, , England |
| Death | ||
| Burial | ||
| Spouse | William Huntley | F4269 | |
| Marriage | 1692 | |
| Spouse | Richard Fletcher | F4270 | |
| Marriage | ||
FemaleGrace Stanfield |
| Birth | 23 Sep 1673 | Garston, Lancs, Eng. |
| Christening | Igi, 1977 |
|
| Death | 1728 | , Chester Co, PA |
| Burial | ||
| Spouse | Francis Chads | F4271 | |
| Marriage | 1695 | Concord Mm, Chester Co, PA |
| Spouse | Guyen Or Gayen Stevenson | F4272 | |
| Marriage | 16 Jul 1714 | |
| Spouse | Guyon Stevenson | F4273 | |
| Marriage | 16 Sep 1714 | Concord Mm, Chester County, Pennsylvania |
FemaleMary Stanfield |
| Birth | 1674 | Garston, Lancs, Eng. |
| Death | Aft 1739 | Chester County, Pennsylvania |
| Burial | ||
| Spouse | William Huntly Or Huntle | F4274 | |
| Marriage | 1692 | , Chester Co, Pennsylvania |
| Spouse | Richard Fletcher | F4275 | |
| Marriage | 7 Oct 1713 | Kennett Mm, Chester County, Pennsylvania |
FemaleDeborah Stanfield |
| Birth | 1680 | Marple, Chester, PA |
| Christening | Igi, 17, 17 |
|
| Death | 1738/1739 | West Bradford Tw, Chester, PA, Bradford Mm |
| Burial | West Bradford, Chester Co, Penn |
|
| Spouse | Richard Woodard | F4211 | |
| Marriage | 1701 | |
| Spouse | Richard Jr. Woodward | F4212 | |
| Marriage | 1701 | |
| Spouse | Richard Woodward | F4193 | |
| Marriage | 1701 | Concord Mm, Concordville, Chester, Pennsylvania |