MaleJames Hunt |
| Birth | Bersted, Kent, Eng |
|
| Death | 31 Mar 1717 | , Philadelphia, PA |
| Burial | Apr 1717 | Kensington, , Penn |
| Marriage | 9 Oct 1676 | St Margt, Cantebury, Eng |
| Other Spouse | Elizabeth Bonsall | F4280 | |
| Marriage | 10 Nov 1686 | Darby, Delaware, PA |
| Father | ||
| Mother | ||
FemaleEliza Chambers |
| Birth | 26 May 1658 | Bersted, Kent, Eng |
| Death | 6 Jul 1746 | Eng |
| Burial | Jul 1746 | , , England |
| Father | John Chambers | F4281 Group Sheet | |
| Mother | Unknown | F4281 Group Sheet | |
FemaleMary Hunt |
| Birth | 1682 | , Kent, England |
| Death | 4 Mar 1769 | Chester, Bradford, PA. |
| Burial | Mar 1769 | Bradford, Chester Co, Penn |
| Spouse | Abraham Marshall | F4194 | |
| Marriage | 17 Jan 1702 | Darby, Delaware, PA |
FemaleElizabeth Elizah Hunt |
| Birth | Abt 1684 | Eng |
| Death | 1701 | |
| Burial | ||
| Spouse | William Bartram | F4282 | |
| Marriage | 22 Mar 1696 | Chester/Del., PA. |