MaleWilliam Phelps |
| Birth | 14 Aug 1560 | Tewkesbury, Gloucestershire, England |
| Christening | 4 Aug 1560 | Tewksbury, GLOUCESTER, England |
| Death | 28 Sep 1611 | Tewksbury, GLOUCESTER, England |
| Burial | Tewkesbury, GLOUCESTER, England |
|
| Marriage | 1586/1587 | , , England |
| Other Spouse | Anne | F8155 | |
| Marriage | ||
| Father | James Phelps | F6433 Group Sheet | |
| Mother | Joan | F6433 Group Sheet | |
FemaleDorothy Mrs Phelps |
| Birth | 1 Apr 1562 | Tewksbury, GLOUCESTER, England |
| Christening | Tewkesbury, Glous, England |
|
| Death | 1613 | Tewkesbury, GLOUCESTER, England |
| Burial | Tewkesbury, GLOUCESTER, England |
|
| Father | ||
| Mother | ||
FemaleMary Phelps |
| Birth | 4 Sep 1587 | Tewkesbury, Gloucestershire, England |
| Christening | 4 Sep 1587 | Tewksbury, GLOUCESTER, England |
| Death | 23 Apr 1588 | Tewkesbury, GLOUCESTER, England |
| Burial |
FemaleMary (Marie) Phelps |
| Birth | 13 Apr 1588 | Tewkesbury, GLOUCESTER, England |
| Christening | 23 Apr 1588 | Tewksbury, GLOUCESTER, England |
| Death | , , , England |
|
| Burial |
MaleThomas Phelps |
| Birth | 24 Jun 1590 | Tewkesbury, GLOUCESTER, England |
| Christening | 24 Jun 1590 | Tewkesbury, GLOUCESTER, England |
| Death | ||
| Burial |
FemaleDorothy Phelps |
| Birth | Tewkesbury, GLOUCESTER, England |
|
| Christening | Tewksbury, GLOUCESTER, England |
|
| Death | ||
| Burial |
MaleWilliam Phelps |
| Birth | 28 Feb 1599 | Tewkesbury, Tewkesbury, Gloucestershire, England |
| Christening | 19 Aug 1599 | ., Tewkesbury, Gloucestershire, England |
| Death | 14 Jul 1672 | ., Windsor, Hartford, Connecticut |
| Burial | 15 Jul 1672 | ., Windsor, Hartford, Connecticut |
| Spouse | Elizabeth Marshall | F1723 | |
| Marriage | 1620 | Tewkesbury, GLOUCESTER, England |
| Spouse | Marie | F4290 | |
| Marriage | Abt 1617 | |
MaleJames Phelps |
| Birth | 14 Jul 1601 | Tewkesbury, GLOUCESTER, England |
| Christening | 14 Jul 1601 | Tewksbury, GLOUCESTER, England |
| Death | 14 Jul 1672 | Windsor, Hartford, Conn. |
| Burial | ||
| Spouse | Mary Dover | F10602 | |
| Marriage | 1638 | |
FemaleElizabeth Phelps |
| Birth | 9 May 1603 | Tewkesbury, GLOUCESTER, England |
| Christening | 9 May 1603 | Tewksbury, GLOUCESTER, England |
| Death | ||
| Burial | ||
| Spouse | Randall Phillury | F7654 | |
| Marriage | 1603 | Tewkesbury, Glocester, England |
| Spouse | Philbury Randall | F11238 | |
| Marriage | ||
MaleGeorge Phelps |
| Birth | 1605/1606 | Tewkesbury, GLOUCESTER, England |
| Christening | 5 Sep 1566 | Tewkesbury, GLOUCESTER, England |
| Death | 8 May 1687 | Westfield, Ham, Massachusetts |
| Burial | ||
| Spouse | Frances Clark Dewey | F9628 | |
| Marriage | 1632 | , , Eng |
| Spouse | Phillary Randall | F10438 | |
| Marriage | 1636 | , , Eng |
| Spouse | Phillury Randall | F7181 | |
| Marriage | 1637 | Windsor, Hartford, Connecticut |
| Spouse | Phillury Randall | F11064 | |
| Marriage | 1637 | |
| Spouse | Frances Randall | F8964 | |
| Marriage | 16 Nov 1648 | Windsor, Hartford, CT |
| Spouse | Frances Clark | F11062 | |
| Marriage | 16 Nov 1648 | Tewkesbury, Gloucestershire, England |
| Spouse | Francis Clark | F8958 | |
| Marriage | 16 Nov 1648 | Westfield, Hampden, Mass. |
MaleRichard Phelps |
| Birth | 26 Dec 1609 | Tewksbury, GLOUCESTER, England |
| Christening | 26 Dec 1609 | Tewkesbury, GLOUCESTER, England |
| Death | ||
| Burial |
MaleRichard Phelps |
| Birth | Abt 1618 | |
| Christening | 26 Dec 1619 | Tewkesbury, Glouchestershire, Eng |
| Death | ||
| Burial |