MaleJohn Webster |
| Birth | 1535 | Cossington, , Leisters., Eng |
| Christening | Cossington, Leicester, Eng |
|
| Death | 11 Oct 1594 | Cassington, Leicester, England |
| Burial | 11 Oct 1594 | Cossington, Leicestershire, England |
| Marriage | ||
| Other Spouse | Isabel Ky--Thin | F4505 | |
| Marriage | 1 Oct 1559 | Cassington, Leicester, England |
| Other Spouse | Isabel | F4506 | |
| Marriage | 1 Oct 1559 | Cassington, Oxford, England |
| Other Spouse | Webster | F4507 | |
| Marriage | 1 Oct 1559 | Cossington, Leicester, Eng |
| Other Spouse | ||
| Marriage | ||
| Father | John Webster | F4509 Group Sheet | |
| Mother | Mrs. John Webster Ii | F4509 Group Sheet | |
FemaleEleanor Webster |
| Birth | 18 Nov 1561 | Cassington, Leicester, England |
| Christening | 18 Nov 1561 | Cassington, Oxford, England |
| Death | 10 Dec 1561 | Cassington, Leicester, England |
| Burial | 10 Dec 1561 | Cossington, Leicestershire, England |
| Spouse | William Lane | F4510 | |
| Marriage | 6 Jul 1590 | Cossington, Leicester, Leicestershire, England |
FemaleElizabeth Webster |
| Birth | 18 Oct 1562 | Cassington, Leicester, England |
| Christening | 18 Oct 1562 | Cassington, Oxford, England |
| Death | ||
| Burial | ||
| Spouse | Thomas Chamberlain | F4511 | |
| Marriage | 30 Nov 1592 | Cossington, Leicester, Leicestershire, England |
| Spouse | William Markham | F4512 | |
| Marriage | ||
MaleMathew Webster |
| Birth | 1564 | ., Cossington, Leicestershire, England |
| Christening | Cossington, Leicester, Leicestershire, England |
|
| Death | 13 Sep 1592 | ., Cossington, Leicestershire, England |
| Burial | 13 Sep 1592 | Cossington, Leicester, Eng |
| Spouse | Elizabeth Ashton | F2880 | |
| Marriage | 17 Apr 1587 | Cassington, Leicester, England |
MaleJohn Webster |
| Birth | 1566 | Cassington, Oxford, England |
| Christening | 1566 | Cossington, Leicester, Eng |
| Death | ||
| Burial | ||
| Spouse | Alice Olven | F4513 | |
| Marriage | 6 Apr 1583 | Cossington, Leicester, Leicestershire, England |
FemaleMargaret Webster |
| Birth | 7 Sep 1570 | Cassington, Leicester, England |
| Christening | 7 Sep 1570 | Cassington, Oxford, England |
| Death | ||
| Burial | ||
| Spouse | James Ashton | F4514 | |
| Marriage | ||
MaleHumphrey Webster |
MaleEmett Webster |