MaleFrancis Collins |
| Birth | 6 Jan 1635 | Of, RATCLIFF, Stepney, Middlesex |
| Death | 2 Mar 1663 | , Burlington Count, NJ |
| Burial | ||
| Marriage | 2 Mar 1663 | London, , England |
| Other Spouse | Mary Budd | F4758 | |
| Marriage | Apr 1687 | Burlington, Burlington, NJ |
| Other Spouse | Mary Gosling | F11524 | |
| Marriage | 4 Apr 1687 | |
| Father | Edward Collins | F4447 Group Sheet | |
| Mother | Mary | F4447 Group Sheet | |
FemaleSarah Mayham |
| Birth | 8 Nov 1636 | , , England |
| Christening | Saint Dunstan, Stepney, Middlesex, England |
|
| Death | , GLOUCESTER, NJ |
|
| Burial | ||
| Father | Richard Mayham | F4751 Group Sheet | |
| Mother | Margaret Lane | F4751 Group Sheet | |
FemaleSarah Collins |
| Birth | 16 Dec 1665 | RATCLIFF, Stepney, Middx, Eng |
| Death | Haddonfield, GLOUCESTER, NJ |
|
| Burial | ||
| Spouse | Dr. Robert Dimsdale | F4590 | |
| Marriage | 1713 | |
FemaleMargritt Collins |
| Birth | 14 Nov 1668 | RATCLIFF, Stepney, Middlesex, England |
| Death | 1723 | , , New Jersey |
| Burial | ||
| Spouse | Elias Hugg | F11902 | |
| Marriage | Bef 1695 | |
FemalePriscilla Collins |
| Birth | 25 Dec 1669 | RATCLIFF, Stepney, Middlesex, England |
| Death | 1708/1714 | , , New Jersey |
| Burial | ||
| Spouse | John Hugg | F11530 | |
| Marriage | 13 Feb 1688 | Mountewell, Gloucester Co., NJ |
FemaleElizabeth Collins |
| Birth | 15 Sep 1671 | RATCLIFF, Stepney, Middx, Eng |
| Death | 1755 | , , New Jersey |
| Burial | ||
| Spouse | Josiah Southwick | F12182 | |
| Marriage | 20 Nov 1705 | |
MaleJoseph Collins |
| Birth | 18 Nov 1672 | RATCLIFF, Stepney, Middlesex, England |
| Death | 13 Jul 1741 | Newton Twp, GLOUCESTER, NJ |
| Burial | ||
| Spouse | Katherine Huddleston | F12234 | |
| Marriage | 8 Sep 1698 | Newport, Newport, RI |
FemaleRebecca Collings |
| Birth | 1675 | , , , England |
| Death | , GLOUCESTER, NJ |
|
| Burial | ||
| Spouse | Thomas Bryant | F11976 | |
| Marriage | , Burlington, New Jersey |
|
| Spouse | Thomas Brian Or Briant | F11977 | |
| Marriage | 24 Nov 1698 | |