MaleRobert De Scales, [LORD] |
| Birth | Abt 1249 | Of, Middleton, Norfolk, England |
| Death | Bef 4 Sep 1305 | , Middleton, Norfolk, England |
| Burial | ||
| Marriage | Abt 1278 | Of, Middleton, Norfolk, England |
| Other Spouse | Muriel De Liscuris | F7177 | |
| Marriage | Bef 1278 | Of, , Norfolk, England |
| Father | Robert De Scales, [III] | F7178 Group Sheet | |
| Mother | Clemence De Mrs Scales | F7178 Group Sheet | |
FemaleIsabel De Burnell |
| Birth | Abt 1252 | Of, Middleton, Norfolk, England |
| Death | Bef 26 Jul 1333 | |
| Burial | ||
| Father | ||
| Mother | ||
MaleRobert De Scales, [Lord of Scales] |
| Birth | 1279 | , Middleton, Norfolk, England |
| Christening | (26-4 Sep 1305) |
|
| Death | 20 Mar 1324/1325 | , Middleton, Norfolk, England |
| Burial | ||
| Spouse | Egeline Courtenay | F8446 | |
| Marriage | Abt 1309 | Of, Okehampton, Devonshire, England |
FemaleIsabella De Scales |
| Birth | Abt 1281 | Of, Middleton, Norfolk, England |
| Death | 1361 | |
| Burial | ||
| Spouse | John De Sudeley | F5032 | |
| Marriage | Of, Middleton, Norfolk, England |
|