MaleThomas Woodford |
| Birth | 1612 | Roxbury, Lincolnshire, England |
| Death | 6 Mar 1667 | Northampton, Hampshire, Ma |
| Burial | Mar 1666/1667 | , Hampshire, Ma |
| Marriage | 4 Mar 1635 | Roxbury, Norfolk, Ma |
| Father | Joseph Woodford | F7959 Group Sheet | |
| Mother | Woodford | F7959 Group Sheet | |
FemaleMary Blott |
| Birth | 1615/1618 | Hartford, Hartford, Connecticut |
| Christening | 24 Dec 1609 | Harrold, Bedford, Eng |
| Death | 10 Jan 1660 | Boston, Suffolk, Ma |
| Burial | Mar 1635 | Northampton, Hampshire Co, Mass |
| Father | Robert (Thomas) Blott | F6072 Group Sheet | |
| Mother | Susan (Susannah) Selbee | F6072 Group Sheet | |
FemaleMary Woodford |
| Birth | 24 Jan 1636 | Prob. Roxbury, Norfolk, Ma |
| Christening | 1652 | Roxbury, Hampshire Co, Mass |
| Death | 17 Apr 1684 | Northampton, Hampshire, Ma |
| Burial | 17 Apr 1684 | Bridge St. Cem., Northampton, Hampshire, Ma |
| Spouse | Isaac Sheldon | F1897 | |
| Marriage | 1652/1653 | Windsor, Hartford, CT |
MaleJoseph Woodford |
| Birth | 1635/1643 | Hartford, Hartford, Connecticut |
| Death | 10 Dec 1701 | Farmington, Hartford, Connecticut |
| Burial | 1701 | , Hartford, CT, Cedar Brook Cem. |
| Spouse | Rebecca Newell | F6788 | |
| Marriage | 1666 | Farmington?, HART, CT |
FemaleHannah Woodford |
| Birth | 1638/1642 | Prob. Hartford, Hart., CT |
| Christening | Northampton, Hampshire Co, Mass |
|
| Death | 8 Oct 1719 | Deceased |
| Burial | 1712 | Northampton, Hampshire Co, Mass |
| Spouse | Samuel Allen, [Senior] | F10041 | |
| Marriage | 29 Nov 1659 | Northampton, Hampshire, Massachusetts |
FemaleThankful Woodford |
| Birth | 1648 | Hartford, , Hartford, Connecticut |
| Death | ||
| Burial | ||
| Spouse | John Taylor | F7708 | |
| Marriage | 1664 | Northampton, , Massachusetts |
FemaleSarah Woodford |
| Birth | 2 Sep 1649 | Hartford, Hartford, Connecticut |
| Christening | 2 Sep 1649 | Hartford, Hartford, Connecticut |
| Death | 31 Mar 1713 | Northampton, Hampshire, Massachusetts |
| Burial | 31 Mar 1712 | Northampton, Hampshire, Ma |
| Spouse | Nehemiah Allen | F10288 | |
| Marriage | 21 Sep 1664 | , Hartford, Cn |
| Spouse | Richard Burke | F7980 | |
| Marriage | 1 Sep 1687 | Northampton, Hampshire, Massachusetts |
| Spouse | Judah Wright | F8386 | |
| Marriage | 11 Jul 1706 | Northampton, Hampshire, Massachusetts |
MaleJoseph Woodford |
| Birth | Abt 1651 | |
| Death | 1710 | |
| Burial | ||
| Spouse | Rebecca Newell | F8197 | |
| Marriage | Abt 1668 | Farmington, , CT |