MaleGeorge Strong |
| Birth | 1556 | Chard, Somerset, England |
| Death | 16 Feb 1636 | Chard, Somerset, England |
| Burial | Bef 16 Feb 1636 | Southchard, Somerset, England |
| Marriage | Abt 1581 | Chard, Somerset, England |
| Other Spouse | George Strong | F7660 | |
| Marriage | Abt 1581 | Chard, Somerset, England |
| Father | John Strang | F6096 Group Sheet | |
| Mother | ||
FemaleMrs-George Strong |
| Birth | Abt 1563 | Of, Chard, Somersetshire, England |
| Death | Prob. Chardstock, Dorsetshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleRichard Strong |
| Birth | 1571 | Shropshire, England |
| Death | 14 Jul 1618 | Taunton, Sommerset, England |
| Burial | 14 Jul 1618 |
MaleJohn Strong |
| Birth | 1572 | Chard, Somerset, England |
| Death | 14 Jun 1613 | Taunton, Sommersetshire, England |
| Burial | 14 Jul 1613 | Chard., Som., Eng. |
| Spouse | Eleanor Mrs. Strong | F10308 | |
| Marriage | Abt 1604 | Taunton, Somerset, Eng |
| Spouse | ||
| Marriage | 1609 | |
MaleWalter Strong |
| Birth | 1579 | Chardstock, Dorsetshire, England |
| Death | 9 Apr 1667 | South Chard, Somerset, Eng |
| Burial | 9 Apr 1667 | Chardstock, Dorset, England |
| Spouse | Anna Bond | F9659 | |
| Marriage | Feb 1621 | Chardstock, Dorset, England |
| Spouse | Anna Bond | F7112 | |
| Marriage | Feb 1621 | Chardstock, Dorset, England |
| Spouse | Ann Bond | F9660 | |
| Marriage | 21 Feb 1621 | Chard, Somerset, England |
MaleWilliam Strong |
| Birth | 1583 | Chard, Somerset, England |
| Death | 7 Sep 1613 | Chard, Somerset, Eng |
| Burial | ||
| Spouse | Mrs Margaret Strong | F7895 | |
| Marriage | Abt 1603 | Chard, Somerset, England |
| Spouse | Margaret | F7896 | |
| Marriage | 1603 | Chard, Somerset, Eng |
| Spouse | Margaret Unknown | F7776 | |
| Marriage | Abt 1603 | Chard, Somerset, England |
MaleThomas Strong |
| Birth | 1584 | South Chard, Somersetshire, England |
| Death | 12 May 1663 | Chardstock, Dorsetshire, England |
| Burial | 12 May 1663 | Chardstock, Dorset, Eng |
| Spouse | Joanna Bagge | F10239 | |
| Marriage | 12 May 1604 | Chardstock, Dorsetshire, England |
MaleRichard (John) Strong |
| Birth | 1584/1585 | Chard, Somerset, England, Wales |
| Death | 14 Jun 1613 | Chard, Sommerset, England |
| Burial | 14 Jun 1613 | Chard, Sommerset, England |
| Spouse | Eleanor Deane | F5343 | |
| Marriage | 1609 | , Chard, Somersetshire, England |