MaleHenry Fitzhugh Or Fitz, ENRY |
| Birth | Abt 1296/1297 | Of Ravensworth, Yorkshire, England |
| Death | 24 Sep 1352 | |
| Burial | 1352 | Jervaulx, Yorkshire, England |
| Marriage | ||
| Father | Henry Fitzhugh, [LORD] | F11187 Group Sheet | |
| Mother | Eva Bulmer | F11187 Group Sheet | |
FemaleJoan De Fourneux |
| Birth | Abt 1301 | Of, Ravensworth, Yorkshire, England |
| Death | ||
| Burial | ||
| Father | Richard Fourneux, [Sir] | F12232 Group Sheet | |
| Mother | ||
MaleHugh Fitzhugh Or Fitz, ENRY |
| Birth | Abt 1332 | Of Ravensowrth, Yorkshire, England |
| Death | ||
| Burial | ||
| Spouse | Isabella Neville | F10925 | |
| Marriage | ||
MaleHenry Fitzhugh Or Fitz, ENRY |
| Birth | 1337/1338 | Ravensworth, Yorkshire, England |
| Death | 29 Aug 1368 | |
| Burial | 24 Sep 1368 | Jervaulx, Yorkshire, England |
| Spouse | Jane Or Joan Scrope, [BARONESS FITZHU | F5619 | |
| Marriage | Sep 1350 | Ravensworth, Yorks, , Eng |