MalePatrick Forbes |
| Birth | Abt 1446 | Of, Corse, Aberdeenshire, Scotland |
| Death | Aft 1476 | |
| Burial | ||
| Marriage | ||
| Father | James Forbes, [Baron] | F7532 Group Sheet | |
| Mother | Gille "Egidia" Keith | F7532 Group Sheet | |
FemaleElspet Forbes |
| Birth | Abt 1450 | Of, Forbes, Aberdeen, Scotland |
| Death | ||
| Burial | ||
| Father | Duncan Forbes, ["Baron of Cults | F8467 Group Sheet | |
| Mother | Margaret Forbes | F8467 Group Sheet | |
MaleDavid "Trail The Forbes |
| Birth | Abt 1478 | Of, Corse, Aberdeen, Scotland |
| Death | ||
| Burial | ||
| Spouse | Elizabeth Panther | F7572 | |
| Marriage | Bef 1509 | |