MaleWilliam Hiatt |
| Birth | 28 Nov 1735 | Orange Co, VA, Now Jefferson Co, WV |
| Death | 28 Nov 1834 | , Henry, IN |
| Burial | ||
| Marriage | 20 Feb 1754 | Jefferson, Guilford, NC |
| Other Spouse | Susannah Hodson | F1159 | |
| Marriage | 20 Feb 1754 | Guilford, No. Carolina |
| Other Spouse | Alice London | F1160 | |
| Marriage | ||
| Father | John Hiatt, JR | F1161 Group Sheet | |
| Mother | Rachel Wilson | F1161 Group Sheet | |
FemaleSarah Hodgson |
| Birth | 1733 | Of, , Chester, PA |
| Death | 1 Mar 1817 | New Garden, Guilford Co, NC |
| Burial | New Garden Grnd, Guilford, NC |
|
| Other Spouse | John Hiatt | F1162 | |
| Marriage | 22 Apr 1752 | New Garden Mm, Guilford, NC |
| Father | George Hodgson | F1163 Group Sheet | |
| Mother | Mary Thatcher | F1163 Group Sheet | |
MaleJohn Hiatt |
| Birth | 19 Mar 1756 | Rowan, Guilford, North Carolina |
| Death | 1830/1850 | Hendricks Co, Or Morgan Co., IN |
| Burial | ||
| Spouse | Mary Burcham | F562 | |
| Marriage | 1 Oct 1783 | Toms Creek, Surry, NC |
MaleGeorge Hiatt |
| Birth | 4 Jun 1757 | Guilford, NC, North Carolina |
| Death | 3 Apr 1837 | IN |
| Burial | Elm Grove MM, , Henry, Indiana |
|
| Spouse | Sarah Stanley | F1164 | |
| Marriage | 6 Aug 1794 | New Garden Mm, Guilford, NC |
MaleWilliam Hiatt |
| Birth | 28 Nov 1762 | , , Guilford, NC |
| Death | 1830 | , , Henry, IN |
| Burial | ||
| Spouse | Elizabeth | F1165 | |
| Marriage | 1792 | Surry Or Stoke, NC |
| Spouse | Elizabeth Sulgrove | F1166 | |
| Marriage | 5 Sep 1799 | , Guilford, NC |
| Spouse | Sarah Dunican | F1167 | |
| Marriage | 1817 | , Surry, N.C. |
| Spouse | Sarah Dunigan | F1168 | |
| Marriage | 1817 | , Surry, NC |
FemaleRachel Hiatt |
| Birth | 4 May 1764 | , , Guilford, NC |
| Death | Prob Oh Or In |
|
| Burial | ||
| Spouse | Jarman Ballard | F1169 | |
| Marriage | 9 Nov 1791 | Westfield, Surry, NC |
FemaleRuth Hiatt |
| Birth | 31 May 1766 | New Garden Mm, Guilford, NC |
| Death | 1812 | , , , Indiana (Tenness |
| Burial | ||
| Spouse | Ryal Simmons | F1170 | |
| Marriage | 6 Dec 1781 | Guilford Co., NC |
MaleJoseph Hiatt |
| Birth | 15 Jun 1769 | Surry, Surry, North Carolina |
| Death | 10 Apr 1781 | , Surry, North Carolina |
| Burial |
MaleJacob Hiatt |
| Birth | 27 Mar 1771 | Surry, NC, North Carolina |
| Death | 1830 | Prob Jackson Co, IN |
| Burial | ||
| Spouse | Susannah Comer | F1171 | |
| Marriage | 29 May 1800 | , Surry, NC |
MaleJesse Hiatt |
| Birth | 17 Mar 1773 | , , Surry, North Carolina |
| Death | 1838 | , Mclean, , Illinois |
| Burial | ||
| Spouse | Martha | F1172 | |
| Marriage | 1794 | |
| Spouse | Sarah Kinsey | F1173 | |
| Marriage | 25 Mar 1829 | , CLINTON, Ohio |
| Spouse | Sarah Maxon | F1174 | |
| Marriage | ||
MaleRichard Hiatt |
| Birth | 5 Jan 1775 | , Westfield, Surry, North Carolina |
| Death | 1849 | Cadiz, Henry Co, IN |
| Burial | ||
| Spouse | Sarah Reese | F1175 | |
| Marriage | 12 Jun 1801 | , Grayson, Virginia |
MaleJehu Hiatt |
| Birth | 6 Feb 1781 | , , Surry, North Carolina |
| Death | 13 Jul 1837 | , , MORGAN, Ohio |
| Burial | ||
| Spouse | Tamor Lundy | F1176 | |
| Marriage | 24 Nov 1801 | , Grayson, VA. |
| Spouse | Tamar Lundy | F1177 | |
| Marriage | 24 Nov 1801 | , Grayson, VA |