MaleWilliam Forbes |
| Birth | Abt 1478 | Of, Corsendae, Aberdeen, Scotland |
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Mrs-William Forbes | F9242 | |
| Marriage | ||
| Father | Duncan Forbes | F9243 Group Sheet | |
| Mother | Christian Mercer | F9243 Group Sheet | |
FemaleMargaret Lumsden |
| Birth | Abt 1483 | Of, Conland, FIFE, Scotland |
| Death | ||
| Burial | ||
| Other Spouse | Mister Johnston | F5494 | |
| Marriage | ||
| Father | ||
| Mother | ||
MaleDuncan Forbes |
| Birth | Abt 1505 | Of, Monymusk, , Scotland |
| Death | 1587 | |
| Burial | ||
| Spouse | Agnes Gray | F10182 | |
| Marriage | ||
MalePatrick Forbes |
| Birth | Abt 1507 | Of, Karmucks, , Scotland |
| Death | ||
| Burial | ||
| Spouse | Janet Gordon | F6529 | |
| Marriage | ||
| Spouse | Bessie Lawsone | F9347 | |
| Marriage | ||
MaleJohn Forbes |
| Birth | Abt 1509 | Of, Balfluig, Aberdeen, Scotland |
| Death | ||
| Burial | ||
| Spouse | Janet Forbes | F5493 | |
| Marriage | ||
| Spouse | Margaret Moir | F9821 | |
| Marriage | ||
MaleWilliam Forbes |
| Birth | Abt 1511 | Of, Newhils, , Scotland |
| Death | ||
| Burial | ||
| Spouse | Miss Tilliedaff | F5492 | |
| Marriage | ||
FemaleMiss Forbes |
| Birth | Abt 1515 | Of, Corsendae, , Scotland |
| Death | ||
| Burial | ||
| Spouse | Gilbert Johnstone | F9358 | |
| Marriage | ||
MaleJohn Forbes |
| Birth | Abt 1523 | Balfluig, Aberdeenshire, Scotland |
| Death | ||
| Burial | ||
| Spouse | Janet Forbes | F5804 | |
| Marriage | ||