![John De Mowbray, [Sir Knight]](img/male.jpg)
| Name | John De Mowbray | |
| Suffix | [Sir Knight] | |
| Birth | Of, Kirklington, Yorkshire, England |
|
| Gender | Male | |
| _UID | AFBF1BACD365AE4A88D10B68BCF658C50080 | |
| Person ID | I10664 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | William De Mowbray, [Sir Knight], b. | |
| _UID | 4AA3D3AFBA536B4BA4F0F925E08C7E01CF14 | |
| Family ID | F7147 | Group Sheet | Family Chart |
| Family | Margaret Percy, b. Of, Kildale | |||||||
| _UID | 7EF162BD5591334C8909193A2D25BE2D15E0 | |||||||
| Children |
|
|||||||
| Family ID | F7146 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||
| Notes |
|