
| Name | William Mowbray | |
| Birth | Of, Colton, Yorkshire, England |
|
| Gender | Male | |
| _UID | BE152F053B488241866635C35CE91952E1DD | |
| Person ID | I10767 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John De Mowbray, [Sir Knight], b. Of, Kirklington, Yorkshire, England | |
| Mother | Margaret Percy, b. Of, Kildale | |
| _UID | 7EF162BD5591334C8909193A2D25BE2D15E0 | |
| Family ID | F7146 | Group Sheet | Family Chart |
| Family | Margaret Chaumond, b. Of, Colton, Yorkshire, England | |||
| _UID | 5879B89B1B4DF94CB049E771A90C7A8ADBE3 | |||
| Children |
|
|||
| Family ID | F6396 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|