![Robert Umfreville, [EARL OF ANGUS]](img/male.jpg)
| Name | Robert Umfreville | |
| Suffix | [EARL OF ANGUS] | |
| Gender | Male | |
| _UID | 513726C6C100AA48A3CEAC9B42B2FC6F3EF1 | |
| Person ID | I10860 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Margaret De Percy, b. Abt 1318, Of, Alnwick, Northumberland, England d. 3 Sep 1376, Gyng, New Buttsbury, Essex, England (Age 58 years) | |
| Marriage | Abt 1339 | Of Castle, Prudhoe, Northumberland, England |
| _UID | 4BEE665BEE36D642AA0D990F88E13FD10E9B | |
| Family ID | F5108 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|