![[Sir] Constable](img/male.jpg)
| Name | [Sir] Constable | |
| Birth | Abt 1046 | Of Burton-Consta, Yrkshr, Engl |
| Gender | Male | |
| _UID | 845C4A44FFFA7042BE7F796CACE30B26FB78 | |
| Person ID | I11190 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Unknown, b. Abt 1050, Of Burton-Consta, Yrkshr, Engl | |||||||
| Marriage | Abt 1074 | |||||||
| _UID | 760C8A3002887F45BA98DF88891DFC10F5C0 | |||||||
| Children |
|
|||||||
| Family ID | F7544 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||
| Notes |
|