
| Name | William Forbes | |
| Suffix | [LAIRD OF KINALD | |
| Birth | Abt 1382 | Of, Forbes, Aberdeenshire, Scotland |
| Gender | Male | |
| _UID | 62DAD89B787FD447BFD276728D4B6E51D167 | |
| Death | Jan 1445/1446 | Of, Pitsligo, Aberdeen-shire, Scotland |
| Person ID | I11921 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John "With The Forbes, [LORD FORBES], b. 1332, Of, Forbes, Aberdeenshire, Scotland d. Bef 20 Nov 1446, , , , Scotland (Age < 114 years) | |
| Mother | Elizabeth (Margaret) Kennedy, b. Abt 1336, Of, Dunure, , Scotland | |
| Marriage | Abt 1375 | Of, Dunure, , Scotland |
| _UID | E74499841C06F8469F1BE54B77760155D555 | |
| Family ID | F8031 | Group Sheet | Family Chart |
| Family 1 | Agnes Fraser | |
| Marriage | 24 Jul 1423 | , , , Scotland |
| _UID | D85A7EA036946840A849B309229601ACD494 | |
| Family ID | F6083 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Mrs-William Forbes | |
| Marriage | Not Md |
|
| _UID | D78F47E559798A418D0A95A34A7ECF4FE44A | |
| Family ID | F8030 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|