
| Name | Svend Ii Ulfsson (Estrids | |
| Suffix | EN) KING OF DENM | |
| Birth | Abt 1019 | , , , England |
| Gender | Male | |
| Reference Number | 1019 | |
| _UID | 3B3E22201847214681B390130761E4ED915B | |
| Death | 29 Apr 1076 | , Soderup, Abenraa, Denmark |
| Burial | Hellige-Trefolg, Kirken, Roskilde, Denmark |
|
| Person ID | I11964 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Ulf Thorgilsson, [Earl], b. Abt 993, Of, Halland, , Sweden d. 29 Sep 1027, Roskilde, , Denmark (Age 34 years) | |
| Mother | Estrid (Margarete) Svendsdatter Pri, CESS OF DENMARK, b. Abt 997, Of, , , Denmark d. 9 May | |
| Marriage | Abt 1018 | |
| _UID | 503456845A06464E86F02D60F8169DBFBF31 | |
| Family ID | F6130 | Group Sheet | Family Chart |
| Family 1 | Thora Thorbergsdatter, UEEN OF NORWAY | |
| _UID | 37BB76023EAA794BA7726BDA6FB7218A454D | |
| Family ID | F6913 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Mrs-Svend Ii, [Concubine 1] | |
| _UID | BAD4C5F6E427CF4D82ADCF771135CE1E170D | |
| Family ID | F7694 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 3 | Gunhild Svendsdatter Que, N OF SWEDEN AND | |
| Marriage | , , , Denmark |
|
| _UID | 4724D091406B894AAB59200AAB1E54B74CF4 | |
| Family ID | F6345 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 4 | Rannveig Tordsdatter, [Concubine 3] | |
| _UID | F1C2832982559045A2AC99DB306E4A6A1F22 | |
| Family ID | F7968 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 5 | Jutta (Gytha) Anundsdotter Que, N OF DENMARK | |
| _UID | 077E889C844922438930EE8FEA000A313614 | |
| Family ID | F6935 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 6 | Mrs-Svend Ii, [Concubine 2] | |
| Marriage | Denmark |
|
| _UID | A6FE3ECB91378F44B5489B21989EC3E6E0A5 | |
| Family ID | F7907 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 7 | Mrs-Svend Ii, [Concubine 4] | |
| _UID | D4978023A2236B43AB67BF61508BF064E22F | |
| Family ID | F7814 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 8 | Mrs-Svend Ii, [Concubine 5] | |
| _UID | C60EA6A31026BB438D9E43A3104E16A97F12 | |
| Family ID | F6956 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 9 | Mrs-Svend Ii, [CONCUBINE 6] | |
| Marriage | , , , Denmark |
|
| _UID | B70CDD07E1212D4AADC519C8F6501CCFA400 | |
| Family ID | F7756 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 10 | Mrs-Svend Ii, [CONCUBINE 7] | |
| Marriage | , , , Denmark |
|
| _UID | F796B5B2BA3FC8489F132C975ACF61858183 | |
| Family ID | F7908 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 11 | Mrs-Svend Ii, [CONCUBINE 8] | |
| Marriage | , , , Denmark |
|
| _UID | 8700E1D13505C24DB9A335742F3E3186AB74 | |
| Family ID | F7541 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 12 | Mrs-Svend Ii, [CONCUBINE 9] | |
| _UID | 65094CC85276B84699BCFE9B42C045900D00 | |
| Family ID | F6592 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 13 | Mrs-Svend Ii, [CONCUBINE 10] | |
| _UID | F83150557177EF44AEC08E135B0A27C84C36 | |
| Family ID | F7565 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 14 | Mrs-Svend Ii, [CONCUBINE 11] | |
| _UID | D00F58F573907B46BA91631F2D2EDA3527D5 | |
| Family ID | F8067 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 15 | Mrs-Svend Ii, [CONCUBINE 12] | |
| _UID | 8B765236482C984F885EAD53432C8F09D105 | |
| Family ID | F7993 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 16 | Mrs-Svend Ii, [CONCUBINE 13] | |
| _UID | F063E8559869ED409246B6089024E4624EAF | |
| Family ID | F8068 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 17 | Mrs-Svend Ii, [CONCUBINE 14] | |
| _UID | 25B7FFDCA5841B46A5E206A396C17C5498A3 | |
| Family ID | F7166 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 18 | Mrs-Svend Ii, [CONCUBINE 15] | |
| _UID | 81B1C31DF49F6041BDC3FAD2418FD2F12559 | |
| Family ID | F7339 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 19 | Mrs-Svend Ii, [CONCUBINE 16] | |
| _UID | 971C8871862D4B429571C38DB55BCB59769E | |
| Family ID | F8069 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 20 | Mrs-Svend Ii (Elizabeth), [CONCUBINE 17] | |
| _UID | 8FC0241E972B9048AC237E26CC05C0083791 | |
| Family ID | F5652 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|