![John Darcy, [Sir Knight]](img/male.jpg)
| Name | John Darcy | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1248 | Of, Nocton, Lincolnshire, England |
| Gender | Male | |
| _UID | 8BD538F60F2D4F4DA46C340B22B099133387 | |
| Person ID | I12207 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Philip Darcy, [Lord of Nocton], b. Abt 1213, Of, Nocton, Lincolnshire, England d. May 1264, Of, Nocton, Lincolnshire, England (Age 51 years) | |
| Mother | Isabel Bertram, b. Abt 1214, Of, Mitford, Northumberland, England d. Aft 15 Jun 1281, Of, Nocton, Lincolnshire, England (Age > 67 years) | |
| Marriage | Abt 1235 | Of, Mitford, Northumberland, England |
| _UID | 9916BCE7F43C7C4F812390BCC2DC7005500A | |
| Family ID | F7713 | Group Sheet | Family Chart |
| Notes |
|