![Thomas Wentworth, [Sir]](img/male.jpg)
| Name | Thomas Wentworth | |
| Suffix | [Sir] | |
| Birth | 1520 | WENTWORTH, Yorkshire, England, England |
| Christening | Of Scrooby, Nottinghamshire, Eng |
|
| Gender | Male | |
| _UID | E235A75EB655394B809BA9F526A4B2826295 | |
| Burial | 1574 | , WENTWORTH, Yorkshire, England |
| Death | 14 Feb 1587 | , Scrooby, Nottinghamshire, England |
| Person ID | I12218 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Thomas "Golden Thomas" Wentworth, [Sir Knight], b. Abt 1478/1484, , WENTWORTH, Yorkshire, England d. 5 Dec 1548, , WENTWORTH, Yorkshire, England (Age 64 years) | |
| Mother | Beatrice Woodrove, b. 1486, , Walley, Yorkshire, England | |
| _UID | E3FED4D4683C5B40A19ED6EF314B573CDB48 | |
| Family ID | F5509 | Group Sheet | Family Chart |
| Family 1 | Grace Gascoigne | |
| Marriage | Abt 1569 | , Yorkshire, England |
| _UID | 3E06D85538D60643BE16E0A1C06EFD1D6514 | |
| Family ID | F5969 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Margaret Gascoigne | |
| Marriage | , , , England |
|
| _UID | A966157D4230A644AB209AEBFCA7B5C3688E | |
| Family ID | F5932 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|