![Thomas Fitzwilliam, [Sir]](img/male.jpg)
| Name | Thomas Fitzwilliam | |
| Suffix | [Sir] | |
| Birth | Abt 1340 | <, Emley, Yorkshire, England> |
| Gender | Male | |
| _UID | 66CD51EF5FC0604B943AD9895A41B8AD6D4C | |
| Person ID | I12246 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | William Fitzwilliam, b. Abt 1318, , Emley, Yorkshire, England d. Aft 1340, , Sprotborough, Yorkshire, England (Age > 23 years) | |
| Mother | Mrs-William Fitzwilliam, b. Abt 1319, Of, , Yorkshire, England | |
| _UID | 649AD97D72F66D45AE6F5CAFC3D2CCF2E92E | |
| Family ID | F6423 | Group Sheet | Family Chart |
| Family | Elizabeth Mablethorpe, b. Abt 1340, | |||
| _UID | 8278AF4313E96346A0A3720E2EE1135AD09E | |||
| Children |
|
|||
| Family ID | F7057 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|