
| Name | Levi | |
| Birth | Genesis 29:34 |
|
| Gender | Male | |
| Reference Number | 175 | |
| _UID | 55FAF7866ACBB64C9DFF0FE0895B0BE9668E | |
| Person ID | I12840 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Jacob or Israel, b. 1886 b.c. d. 1739 b.c., , Genesis 42:29 | |
| Mother | Leah, b. Genesis 29:16 d. Genesis 49:31 | |
| _UID | 6E25DBCB8A8F6646B2793434DE51598BA426 | |
| Family ID | F8587 | Group Sheet | Family Chart |
| Family | ||||||||
| _UID | AFC7DD333E956047B3AB9DDE4A99FD682172 | |||||||
| Children |
|
|||||||
| Family ID | F8572 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||