
| Name | William Hastings | |
| Birth | Abt 1130 | Of, Fillongley, Warwickshire, England |
| Gender | Male | |
| _UID | EB9905E5A60E5C48817DBA9317AD22302795 | |
| Death | Abt 1165 | |
| Person ID | I13637 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family 1 | Ida D' Eu, b. Abt 1135, Of, , Leicestershire, England | |
| Marriage | Abt 1161 | |
| _UID | C0DFB290CCE9634BB0A9A82E3D105C536F55 | |
| Family ID | F9033 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Maud Banaster, b. Abt 1134, Of, , Shropshire, England | |||||
| Marriage | Abt 1160 | |||||
| _UID | 86A8E7B19CE7C344812165A3F1247632B7E0 | |||||
| Children |
|
|||||
| Family ID | F5257 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Notes |
|