![Thomas Ludlow, [Sir Knight]](img/male.jpg)
| Name | Thomas Ludlow | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1298 | Of, Scrivelsby, Lincolnshire, England |
| Gender | Male | |
| _UID | 86F26367314D5E4294EF1AFB42886A82AE6E | |
| Person ID | I16157 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Thomas Ludlow, b. Abt 1265, Of Scrivelsby, Lincolshire, England d. Bef 1315 (Age < 49 years) | |
| Mother | Joan Marmion, b. Abt 1283, Of Tamworth, Warwickshire, England d. 1315 (Age 32 years) | |
| _UID | AE7B6DEF79495B4986C6AA98F35A0806D49A | |
| Family ID | F6604 | Group Sheet | Family Chart |
| Family | Catherine Stokes, b. Abt 1305, Of, Scrivelsby, Lincolnshire, England | |||
| Marriage | Abt 1324 | Of, Scrivelsby, Lincolnshire, England |
||
| _UID | D50F4B895D5CE7449FBBBCC801AD3A2D8F0B | |||
| Children |
|
|||
| Family ID | F6428 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|