![Philip De Aylesbury, [Sir Knight]](img/male.jpg)
| Name | Philip De Aylesbury | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1288 | Of, Milton Keynes, Buckinghamshire, England |
| Gender | Male | |
| _UID | E8D83B880B42AE48A9CED9D6B68FF9BCE659 | |
| Person ID | I16200 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Walter (Waller) De Aylesbury, [Sir Knight], b. Abt 1265, Of, , , England | |
| Mother | Miss De Somery, b. Abt 1267, Of, , , England | |
| Marriage | Abt 1287 | Of, , , England |
| _UID | 2AE518646E601945A075DC30CA97015D97B5 | |
| Family ID | F8947 | Group Sheet | Family Chart |
| Family | Margaret De Keynes, b. Abt 1292, | |||||
| Marriage | Of, Milton Keynes, Buckinghamshire, England |
|||||
| _UID | FAC1710ABACA1D42B83EE95617F4377A0A2F | |||||
| Children |
|
|||||
| Family ID | F5501 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Notes |
|