
| Name | Sir Robert Hampson | |
| Gender | Male | |
| _UID | C2C85A2A09F64E43AD4E33ADFB0D4600C707 | |
| Person ID | I16231 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Catherine Goode, b. 1592, Of Chesterton, Huntingdomshire, Eng., Eng d. 3 Dec 1639, ., Windsor, Hartford, Connecticut (Age 47 years) | |
| _UID | AF9D56866B8BD44D9C7ADB4CA8C25B99DAA8 | |
| Family ID | F10171 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|