![John Carey, [Sir Knight]](img/male.jpg)
| Name | John Carey | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1495 | Of, Plashey, Essex, England |
| Gender | Male | |
| _UID | D01E0DF0CE6C8E43B7B300FF747F9CB4A2AC | |
| Burial | 8 Sep 1552 | Hunsdon, Hertfordshire, England |
| Death | 9 Sep 1552 | |
| Person ID | I16342 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Thomas Carey, b. Of, Chilton Foliot, Wiltshire, England d. Tewkesbury, , England | |
| Mother | Margaret Spencer, b. 1466, Spencercombe, Devonshire, England | |
| Marriage | Abt 1492 | |
| _UID | 2FB26237B5048A449B014F87E157450EFE72 | |
| Family ID | F2917 | Group Sheet | Family Chart |
| Family | Joyce Denny | |
| Marriage | Abt 1536 | Chestnut, Hertfordshire, Engl. |
| _UID | 3D79704B5FF1DE41A29BE5CA781C47CD74C6 | |
| Family ID | F7334 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|