![Hakon "the Mighty" Sigurdsson, [Earl]](img/male.jpg)
| Name | Hakon "the Mighty" Sigurdsson | |
| Suffix | [Earl] | |
| Birth | 937 | Hladir, Trondheim, Sor Trondelag, Norway |
| Gender | Male | |
| _UID | B16A75CBD21D1B4AAED3321FB5E97040CF65 | |
| Death | Feb 995 | , Rimul, , Norway |
| Person ID | I16496 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Sigurd Hakonsson, [EARL OF HLADE], b. Abt 890, Of Hlade, Trondheim, Sor-Trondelag, Norway d. 962, , , , Norway (Age 72 years) | |
| Mother | Bergljot Thorirsdatter, b. Abt 914, , , More og Romsdal, Norway | |
| Marriage | Abt 936 | Of Hlade, Trondheim, Sor-Trondelag, Norway |
| _UID | 81EC37C0074805419C74A209410E34DC1304 | |
| Family ID | F6004 | Group Sheet | Family Chart |
| Family 1 | Mrs-Hakon Sigurdsson | |
| _UID | DD00BF80B6FC82439795A085589611846779 | |
| Family ID | F8038 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Mrs-Hakon Sigurdsson | |
| Marriage | 954 | , Trondheim, Sor Trondelag, Norway |
| _UID | 56DFD9AEC3F28045812A1E8491A10D8D4F60 | |
| Family ID | F10273 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 3 | Thora Skagesdatter | |
| _UID | E464B539D22A434A8B9103E1D7337E135A8F | |
| Family ID | F7645 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 4 | Mrs-Hakon Sigurdsson | |
| Marriage | 970 | , Trondheim, Sor Trondelag, Norway |
| _UID | 829F3F35081C7E4382A8573E75D2A3B1D498 | |
| Family ID | F10274 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 5 | Mrs-Hakon Sigurdsson | |
| _UID | F783676EA7C88642B7A04CB56F76B0077A3D | |
| Family ID | F7646 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 6 | Mrs-Hakon Sigurdsson | |
| Marriage | 974 | , Trondheim, Sor Trondelag, Norway |
| _UID | 6D8B55A6B65AA44AAA061FDEC8339A2D6015 | |
| Family ID | F10275 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 7 | Mrs-Hakon Sigurdsson, b. Abt 952, , , , Norway | |||
| Marriage | Abt 976 | , Trondheim, Sor Trondelag, Norway |
||
| _UID | C5F39BBECA02F64F9E57D191E603AA4B57EA | |||
| Children |
|
|||
| Family ID | F6756 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|