
| Name | Eleanor Douglas | |
| Birth | Abt 1325 | Of, Douglas, Lanarkshire, Scotland |
| Gender | Female | |
| _UID | 7CC43CDFDA000249BFA4CFB0C4A71A684F13 | |
| Death | Abt 1360 | Scotland |
| Person ID | I16523 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Archibald Douglas, [Sir Knight], b. Abt 1297, Of, Douglas, Lanarkshire, Scotland d. 19 Jul 1333, Haliden Hill, , Northumberland, England (Age 36 years) | |
| Mother | Beatrice De Lindsay, b. Abt 1291, Of, CRAWFORD, Lanarkshire, Scotland | |
| Marriage | Abt 1320 | |
| _UID | 488CEEE5252E6342AEF0AD88902A74C3635E | |
| Family ID | F6051 | Group Sheet | Family Chart |
| Family 1 | Alexander Bruce, [Sir] | |
| Marriage | Abt 1340 | |
| _UID | CEF158B8CCB839449403637A01B2BE14C950 | |
| Family ID | F10290 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | James Sandilands, [Sir] | |
| Marriage | Abt 1349 | Scotland |
| _UID | CBB7977C5AD9824F97DF36BD08CA90B81C79 | |
| Family ID | F6571 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 3 | Patrick Hepburne, [Sir] | |
| Marriage | Abt 1376 | |
| _UID | 98B23C492D0F4A479231144930D2C1D45367 | |
| Family ID | F9777 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 4 | William Towers, [Sir] | |
| _UID | 1A5D125909B0F84B90CF695C670EE9B21298 | |
| Family ID | F10291 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 5 | Duncan Wallace, [Sir] | |
| _UID | 0F03C7D56E55D84B8125B09CD71AF8F56478 | |
| Family ID | F10292 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|