![Simon De Montagu, [Sir Knight]](img/male.jpg)
| Name | Simon De Montagu | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1353 | Of, SALISBURY, Wiltshire, England |
| Gender | Male | |
| _UID | A4006D9A259CCE48A62D7AA732000A7628E8 | |
| Person ID | I16647 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John De Montagu (Montacu, [Baron Montagu], b. Abt 1327, , Donyatt, Somersetshire, England d. 25 Feb 1389/1390 (Age 63 years) | |
| Mother | Margaret De Monthermer, [Brnss Montherme, b. 14 Oct 1329, Saint Humbert, Stokenham, Devonshire, England d. 24 Mar 1394/1395 (Age 65 years) | |
| Marriage | 2 Jul 1340 | Of Saint Humbert, Stokenham, Devonshire, England |
| _UID | AC99ECFAA1C7C2438F95E6309D1BFB60E553 | |
| Family ID | F7856 | Group Sheet | Family Chart |
| Family | Eleanor (Elizabeth) Boughton | |
| Marriage | Abt 1374 | Of, Boughton, Northamptonshire, England |
| _UID | 5BC912BEB135F34D9C2BD96DDC8879BCC0D9 | |
| Family ID | F10196 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|