
| Name | John Forbes | |
| Birth | Of, The Cults |
|
| Gender | Male | |
| _UID | 184FBFA831127D439DC5826406620BD05CD9 | |
| Person ID | I16661 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Alaster (Alexander) "Came" Forbes, [LAIRD OF BRUX], b. Abt 1386, Of, Forbes, Aberdeenshire, Scotland d. Abt 1466, , , , Scotland (Age 80 years) | |
| Mother | Katherine Cameron, b. | |
| Marriage | Abt 1409 | |
| _UID | 97B941AC553DA24F9340A0E8F9298BCA9226 | |
| Family ID | F8893 | Group Sheet | Family Chart |
| Family | Katharine Couts | |||||
| _UID | C72877E022B0FB45B82F75440CC1AD9B0D90 | |||||
| Children |
|
|||||
| Family ID | F10344 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Notes |
|