
| Name | Robert De Hastings | |
| Birth | Abt 1290 | Of, Abergavenny, Monmouthshire, England |
| Gender | Male | |
| _UID | 2693614D6BC76D44AF1681B01B5D2C492D17 | |
| Person ID | I16672 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Hastings, [Baron Hastings], b. 6 May 1262, Of Allesley, Warwickshire & B, Norfolk, England d. 9 Mar 1312/1313 (Age 50 years) | |
| Mother | Isabel Valence, b. Abt 1266, Of, Pembroke, County Cork, Ireland d. 3 Oct 1305 (Age 39 years) | |
| Marriage | Abt 1292 | |
| _UID | B21FE66B0E91934AABD35536CF1BCDBC1A3B | |
| Family ID | F7902 | Group Sheet | Family Chart |
| Notes |
|