![Hugh Talbot, [Sir]](img/male.jpg)
| Name | Hugh Talbot | |
| Suffix | [Sir] | |
| Gender | Male | |
| _UID | 10B14CBB51B8B8478D5B8F9C88AA3BD82820 | |
| Person ID | I16858 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Beatrix De Mandeville, b. 1105, , MANDEVILLE, Normandy, France d. 19 Apr 1197, Of, Rickling, Essex, England (Age 92 years) | |
| _UID | 7457DD8EA5834944895BD3873F2C902A4E64 | |
| Family ID | F9344 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|