![John Cokayne, [Esquire]](img/male.jpg)
| Name | John Cokayne | |
| Suffix | [Esquire] | |
| Birth | 1357 | Of, Ashbowne, Derbyshire, England |
| Gender | Male | |
| _UID | C20F2DD362618C459D73554AC60C6F62B7CF | |
| Death | Aft 1373 | |
| Person ID | I16886 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Cokayne, b. Abt 1276, Of Ashbourne, Derbyshire, England d. Aft 1335 (Age > 60 years) | |
| Mother | Lettice De Kniveton, b. Abt 1354, Of Bradley, Derbyshire, England | |
| Marriage | Abt 1299 | Of Bradley, Derbyshire, England |
| _UID | 2BED1E2BFD80FD43A91932D04A7CF9E384A3 | |
| Family ID | F8907 | Group Sheet | Family Chart |
| Family | Lettice (Laetitia) Withers, b. Abt 1300, Of Ashbourne, Derbyshire, England | |||
| Marriage | Abt 1324 | Of Ashbourne, Derbyshire, England |
||
| _UID | B29765895747E9428FD8A5D3D0B8F7C32177 | |||
| Children |
|
|||
| Family ID | F7736 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|