
| Name | Martin Phillips | |
| Birth | 1615 | Wendover, Bucks, Eng |
| Gender | Male | |
| _UID | 592CBE1653B7594CAC433D3F3441A865F5B3 | |
| Person ID | I17090 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Nicholas Phillips, b. 1586, Dedham, Essex, England d. Of Wendover, Bucks., Eng | |
| Mother | Abigail Sewell, b. 1588, Dedham, Essex, England d. Of Wendover, Bucks., Eng | |
| Marriage | Abt 1609 | Dedham, Essex, England |
| _UID | 94B4BBB79F3AB84EAA21E974EB0B9B297B4E | |
| Family ID | F8172 | Group Sheet | Family Chart |
| Family 1 | Mary Elizabeth Brock | |
| Marriage | 5 Jan 1639 | Dedham, Suffolk Co., Ma |
| _UID | 3C506164B59670439041CE1E9326BB0A8A6A | |
| Family ID | F10471 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Ann Hunting | |
| Marriage | May 1641 | |
| _UID | CBB5A837DAEB3243828E9BBEF16C0384E6C2 | |
| Family ID | F8210 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 3 | Mary Dwight | |
| _UID | CC543CBB4100FD469F75E86D7910627564E0 | |
| Family ID | F10472 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|